Das umfassende KI Ranking
KI Ranking
Welches KI-Modell ist wirklich das Beste?
Wir haben die Antwort. Unser KI Weekly Score vereint die wichtigsten Benchmarks und weitere Quellen zu einem aussagekräftigen Gesamtranking.
Features | Intelligence | Preis | Speed | Latency | ||
|---|---|---|---|---|---|---|
GPT-5.5 (xhigh) GPT-5.5 (xhigh) | OpenAI | 922.000 | 60 | 11,25 $ | 75 | 83,96 |
GPT-5.5 (high) GPT-5.5 (high) | OpenAI | 922.000 | 59 | 11,25 $ | 68 | 21,45 |
Claude Opus 4.7 (Adaptive Reasoning, Max Effort) Claude Opus 4.7 (Adaptive Reasoning, Max Effort) | Anthropic | 1.000.000 | 57 | 10,00 $ | 53 | 21,14 |
Gemini 3.1 Pro Preview Gemini 3.1 Pro Preview | Google | 1.000.000 | 57 | 4,50 $ | 122 | 25,92 |
GPT-5.4 (xhigh) GPT-5.4 (xhigh) | OpenAI | 1.050.000 | 57 | 5,63 $ | 87 | 174,39 |
GPT-5.5 (medium) GPT-5.5 (medium) | OpenAI | 922.000 | 57 | 11,25 $ | 68 | 5,41 |
Kimi K2.6 Kimi K2.6 | Kimi | 256.000 | 54 | 1,71 $ | 32 | 143,04 |
MiMo-V2.5-Pro MiMo-V2.5-Pro | Xiaomi | 1.000.000 | 54 | 1,50 $ | 64 | 34,40 |
GPT-5.3 Codex (xhigh) GPT-5.3 Codex (xhigh) | OpenAI | 400.000 | 54 | 4,81 $ | 86 | 76,37 |
Grok 4.3 Grok 4.3 | xAI | 1.000.000 | 53 | 1,56 $ | 190 | 14,50 |
Claude Opus 4.6 (max) Claude Opus 4.6 (Adaptive Reasoning, Max Effort) | Anthropic | 1.000.000 | 53 | 10,94 $ | 48 | 20,80 |
Muse Spark Muse Spark | Meta | 262.144 | 52 | 0,00 $ | 0 | 0,00 |
Claude Opus 4.7 (Non-reasoning, High Effort) Claude Opus 4.7 (Non-reasoning, High Effort) | Anthropic | 1.000.000 | 52 | 10,00 $ | 42 | 1,45 |
Qwen3.6 Max Preview Qwen3.6 Max Preview | Alibaba | 256.000 | 52 | 2,93 $ | 36 | 59,97 |
Claude Sonnet 4.6 (max) Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) | Anthropic | 1.000.000 | 52 | 6,56 $ | 63 | 106,67 |
DeepSeek V4 Pro (Reasoning, Max Effort) DeepSeek V4 Pro (Reasoning, Max Effort) | DeepSeek | 1.000.000 | 52 | 2,18 $ | 34 | 129,44 |
GLM-5.1 (Reasoning) GLM-5.1 (Reasoning) | Z AI | 200.000 | 51 | 2,15 $ | 57 | 68,13 |
GPT-5.2 (xhigh) GPT-5.2 (xhigh) | OpenAI | 400.000 | 51 | 4,81 $ | 72 | 137,53 |
GPT-5.5 (low) GPT-5.5 (low) | OpenAI | 922.000 | 51 | 11,25 $ | 62 | 2,03 |
Qwen3.6 Plus Qwen3.6 Plus | Alibaba | 1.000.000 | 50 | 1,13 $ | 52 | 108,70 |
DeepSeek V4 Pro (Reasoning, High Effort) DeepSeek V4 Pro (Reasoning, High Effort) | DeepSeek | 1.000.000 | 50 | 2,18 $ | 34 | 60,37 |
GLM-5 (Reasoning) GLM-5 (Reasoning) | Z AI | 200.000 | 50 | 1,55 $ | 65 | 49,36 |
Claude Opus 4.5 (Reasoning) Claude Opus 4.5 (Reasoning) | Anthropic | 200.000 | 50 | 10,94 $ | 55 | 15,97 |
MiniMax-M2.7 MiniMax-M2.7 | MiniMax | 204.800 | 50 | 0,53 $ | 56 | 45,85 |
Grok 4.20 0309 v2 (Reasoning) Grok 4.20 0309 v2 (Reasoning) | xAI | 2.000.000 | 49 | 3,00 $ | 98 | 17,65 |
512 Modelle